ICO-Rally HSF3X-30/10 Black Fabric Heat Shrink Tubing - 50-Foot Length
INTERNATIONAL SHIPPING
SkyGeek welcomes international orders!
Please note: such orders are funneled into our NY warehouse and may take an extra 7-10 days to process. The benefit to this: You get one package shipped which reduces added taxes and duties that may be incurred from multiple shipments.
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only
Approvals and Conformities
Product Attributes

eat Shrinkable Fabric Tubing
SF s a heat shrinkable "fabric" tubing woven from black strands of Polyester and Polylefin. Applications include noise suppression and abrasion resistance for components such as rubbwer hoses, harness, and plastic pipes. SF d highly flexible and easily installed over awkward materials such as bent hoses or pre-formed pipes. SF s Halogen free.
50 Foot Spools ONLY
font color="#FFFFFF">P/N | font color="#FFFFFF">Minimum Expanded I.D. | font color="#FFFFFF">Maximum | font color="#FFFFFF">Recovered Wall Thickness | |||
ize | nches | m | nches | m | nches | m |
HSF-12/6 | 0.472 | 12.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF-20/10 | 0.787 | 20.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF-30/15 | 1.181 | 30.0 | 0.591 | 15.0 | 0.040 | 0.10 |
HSF-40/20 | 1.575 | 40.0 | 0.787 | 20.0 | 0.040 | 0.10 |
HSF-50/25 | 1.969 | 50.0 | 0.984 | 25.0 | 0.040 | 0.10 |
HSF-60/30 | 2.362 | 60.0 | 1.181 | 30.0 | 0.040 | 0.10 |
HSF-70/35 | 2.756 | 70.0 | 1.378 | 35.0 | 0.040 | 0.10 |
HSF3X-18/6 | 0.709 | 18.0 | 0.236 | 6.0 | 0.040 | 0.10 |
HSF3X-30/10 | 1.181 | 30.0 | 0.394 | 10.0 | 0.040 | 0.10 |
HSF3X-60/20 | 2.362 | 60.0 | 0.787 | 20.0 | 0.040 | 0.10 |
perating Temperature Range: i>-40?F (-40?C) to 257F (125?C)
hrink Ratio: 2 to 1 & 3 to 1
hrink Temperature: i>275°F (135°C)
ecommended Heat Gun: i>500°F (260°C)
tandard Colors: lack
tandard Shipping Length: i>50 Foot Spools Only