Related Items
Tronair® 14-6909C0000 Blue Wheel Dolly (CE)
PART #:
SGP15854
MFR PART #:
14-6909C0000
Regular Price:
Our Price:
Our Price:
Sale Price:
$4,463.77
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® 14-6865-0100 Blue Wheel & Brake Dolly
PART #:
SGP15818
MFR PART #:
14-6865-0100
Regular Price:
Our Price:
Our Price:
Sale Price:
$18,447.88
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® 14-6906-0110 Strut Servicing Device (CE)
PART #:
SGP15853
MFR PART #:
14-6906-0110
Regular Price:
Our Price:
Our Price:
Sale Price:
$9,224.50
View Options
Adding to cart… The item has been added
View Options
Adding to cart… The item has been added
Tronair® 14-6878-0110 Hydraulic Tire Bead Breaker (CE)
PART #:
SGP15831
MFR PART #:
14-6878-0110
Regular Price:
Our Price:
Our Price:
Sale Price:
$56,568.30
View Options
Adding to cart… The item has been added
View Options
Adding to cart… The item has been added
Tronair® 03A5802C0000 Blue Tailstand with Alarm (CE)
PART #:
SGP181202
MFR PART #:
03A5802C0000
Regular Price:
Our Price:
Our Price:
Sale Price:
$1,695.46
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® 14-6890-0100 Blue Enamel Lear 45 Main Landing Gear Dolly
PART #:
SGP15840
MFR PART #:
14-6890-0100
Regular Price:
Our Price:
Our Price:
Sale Price:
$9,622.18
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® 02-4951-0100 Blue Disabled Aircraft Dolly
PART #:
SGP2054
MFR PART #:
02-4951-0100
Regular Price:
Our Price:
Our Price:
Sale Price:
$54,459.04
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® H-1726 Drum Dolly
PART #:
SGP115113
MFR PART #:
H-1726
Regular Price:
Our Price:
Our Price:
Sale Price:
$700.33
Adding to cart… The item has been added
Adding to cart… The item has been added
Tronair® 21142 5th Wheel Brake Cables
PART #:
SGP22232
MFR PART #:
21142
Regular Price:
Our Price:
Our Price:
Sale Price:
$900.95
Adding to cart… The item has been added
Adding to cart… The item has been added
Approvals and Conformities
NSN
4910-01-501-7986
Product Attributes
Country of Origin
United States
Shipping Weight
480 pounds
ECCN
EAR99
Manufacturer P/N
14-6883-0110
Pack Quantity
1
The Tronair 14-6883-0110 Dropship Only Wheel & Brake Dolly is 33 inches long, 52 inches wide, 32 inches high, and weighs 297 lbs.
- Sturdy welded steel construction
- Manually operated hydraulic hand pump
- 7 in (18 cm) maximum lift height
- Accommodates tire sizes from 24 to 54 in (61 to 137 cm)
- Adjustable rear swivel caster for tilting the dolly
- Front swivel casters with floor locks
- Padded brake handling adapter
- 84 in (213 cm) strap assembly for securing load to dolly
- 700 lb (318 kg) maximum load capacity
- Finish: Durable Powder Coat Tronair Blue
Applications: | |
Airbus A300 | Dassault Falcon 900EX |
Airbus A310 | Embraer EMB-110 |
Airbus A318 | Embraer EMB-120 |
Airbus A319 | Embraer ERJ-135 |
Airbus A320 | Embraer ERJ-140 |
Airbus A321 | Embraer ERJ-145 |
ATR 42 | Embraer Legacy |
ATR 72 | Eurocopter AS330 Puma |
BAe 146 | Eurocopter AS332 Super Puma |
BAe ATP | Eurocopter AS365N Dauphin |
BAe Jetstream 31 | Eurocopter AS532 Cougar |
BAe Jetstream 41 | Eurocopter EC225 Super Puma MKII+ |
BAe RJ70 | Eurocopter EC725 Super Cougar |
BAe RJ85 | Fairchild/Dornier Dornier DO328 |
Bell 214 | Fairchild/Dornier Dornier DO328 Jet |
Bell 214ST | Fairchild/Dornier Metro Merlin III |
Bell 222 | Fairchild/Dornier Metro Merlin IV |
Bell 230 | Fokker 100 |
Bell 429 | Fokker 50 |
Bell 430 | General Dynamics Convair 580 |
Boeing 707 | General Dynamics Convair 600 |
Boeing 717 | General Dynamics Convair 640 |
Boeing 727-100 | Gulfstream G100 (Astra SPX) |
Boeing 727-200 | Gulfstream G150 |
Boeing 737-100 | Gulfstream G200 (Galaxy) |
Boeing 737-200 | Gulfstream G350 |
Boeing 737-300 | Gulfstream G450 |
Boeing 737-400 | Gulfstream G500 |
Boeing 737-500 | Gulfstream G550 |
Boeing 737-600 | Gulfstream G650 |
Boeing 737-700 | Gulfstream II |
Boeing 737-800 | Gulfstream III |
Boeing 737-900 | Gulfstream IV |
Boeing 737-BBJ | Gulfstream IVSP |
Boeing 737-BBJ2 | Gulfstream V |
Boeing 747 | Gulfstream VSP |
Boeing 757 | Hawker Beechcraft Beech 1900 |
Boeing 767 | Hawker Beechcraft Beech 99 |
Boeing 777 | Hawker Beechcraft Beechjet 400A |
Boeing DC-8 Series 60 | Hawker Beechcraft C-12 |
Boeing DC-9 Series 10 | Hawker Beechcraft Diamond |
Boeing DC-9 Series 20 | Hawker Beechcraft Hawker 1000 |
Boeing DC-9 Series 30 | Hawker Beechcraft Hawker 4000 (Horizon) |
Boeing DC-9 Series 33 | Hawker Beechcraft HS-125 400 Series |
Boeing DC-9 Series 40 | Hawker Beechcraft HS-125 800 Series |
Boeing DC-9 Series 50 | Hawker Beechcraft King Air |
Boeing MD-80 | Hawker Beechcraft T-1 Jayhawk |
Boeing P-8 Poseidon | Hawker Beechcraft T-400 |
Bombardier (Business) C-21 | Hawker Beechcraft T-6A Texan II |
Bombardier (Business) Challenger 300 | IAI Astra |
Bombardier (Business) Challenger 600 | IAI Westwind 1 |
Bombardier (Business) Challenger 601 | IAI Westwind 2 |
Bombardier (Business) Challenger 604 | Lockheed C-130 |
Bombardier (Business) Challenger 605 (CL605) | Lockheed Jetstar C-140 |
Bombardier (Business) Challenger 850 | McDonnell Douglas DC-10 |
Bombardier (Business) Challenger 870 | McDonnell Douglas DC-8 Series 60 |
Bombardier (Business) Challenger 890 | McDonnell Douglas DC-9 Series 10 |
Bombardier (Business) Global Express | McDonnell Douglas DC-9 Series 20 |
Bombardier (Regional) CRJ100 | McDonnell Douglas DC-9 Series 30 |
Bombardier (Regional) CRJ200 | McDonnell Douglas DC-9 Series 33 |
Bombardier (Regional) CRJ700 | McDonnell Douglas DC-9 Series 40 |
Bombardier (Regional) CRJ900 | McDonnell Douglas DC-9 Series 50 |
Bombardier (Regional) Dash 7 | McDonnell Douglas MD-11 |
Bombardier (Regional) Dash 8-100 | McDonnell Douglas MD-80 |
Bombardier (Regional) Dash 8-200 | Piaggio P-180 Avanti |
Bombardier (Regional) Dash 8-300 | Pilatus PC-12 |
Bombardier (Regional) Dash 8-400 | Pilatus PC-9 |
CASA 212-100 | Saab 2000 |
CASA 212-200 | Saab 340 |
CASA C-295 | Sabreliner 40 Series |
CASA CN-235/HC-144A | Sabreliner 60 Series |
Cessna Bravo | Sabreliner 70 Series |
Cessna Caravan 208 | Shorts 330 |
Cessna Caravan 208B | Shorts 360 |
Cessna Caravan 406 | Sikorsky HH-60 Pave Hawk, Jayhawk |
Dassault Falcon 10-100 | Sikorsky S-65 (CH53, HH53, MH53, Sea Stallion) |
Dassault Falcon 20-200 | Sikorsky S-76 (AUH-76) |
Dassault Falcon 2000 | Sikorsky SH-60 Seahawk |
Dassault Falcon 2000EX | Sikorsky UH-60 Black Hawk |
Dassault Falcon 50 | Sino Swearingen SJ30-2 |
Dassault Falcon 50EX | Sukhoi SJ100 |
Dassault Falcon 900 |