The Tronair 06-5042-0800 Power Unit Hand Pump is 23 inches long, 19 inches wide, and 35 inches high, and weighs 60 lbs. This fluid service unit uses MIL-PRF-23699 / MIL-PRF-87257 fluid.
- Sturdy welded steel construction
- 8 gal (30.1 l) fluid resistant reservoir
- 2 micron filtration (beta rating > 2000 @ 4µm per ISO 4572)
- 200 psi (13.8 bar) maximum pressure
- High displacement hand pump (13 strokes per quart)
- 15 ft. (4.6 m) #6 hose with 37° JIC female swivel connector
- 8 in (20 cm) semi-pneumatic tires
- Finish: Durable Powder Coat Tronair Blue
Applications: | |
Adam A500 | Cessna Citation CJ1 |
Adam A700 | Cessna Citation CJ2 |
Airbus A300 | Cessna Citation CJ3 |
Airbus A310 | Cessna Citation Sovereign 680 |
Airbus A318 | Cessna Mustang 510 |
Airbus A319 | Dassault Falcon 20-200 |
Airbus A320 | Dassault Falcon 2000 |
Airbus A321 | Dassault Falcon 2000EX |
ATR 42 | Dassault Falcon 7X |
ATR 72 | Dassault Falcon 900 |
BAe 146 | Dassault Falcon 900EX |
BAe Jetstream 31 | Embraer EMB-120 |
BAe Jetstream 41 | Embraer ERJ-170 |
BAe RJ70 | Embraer ERJ-175 |
BAe RJ85 | Embraer ERJ-190 |
Bell 204 | Embraer ERJ-195 |
Bell 205 | Embraer Lineage 1000 |
Bell 212 | Embraer Phenom 100 |
Bell UH-1 | Fairchild/Dornier Dornier DO328 |
Bell UH-1H | Fairchild/Dornier Dornier DO328 Jet |
Boeing 717 | Fairchild/Dornier Metro Merlin III |
Boeing 727-100 | Fairchild/Dornier Metro Merlin IV |
Boeing 727-200 | Fokker 100 |
Boeing 737-100 | General Dynamics Convair 580 |
Boeing 737-200 | General Dynamics Convair 600 |
Boeing 737-300 | General Dynamics Convair 640 |
Boeing 737-400 | Gulfstream G450 |
Boeing 737-500 | Gulfstream G500 |
Boeing 737-600 | Gulfstream G550 |
Boeing 737-700 | Gulfstream G650 |
Boeing 737-800 | Gulfstream V |
Boeing 737-900 | Gulfstream VSP |
Boeing 737-BBJ | Hawker Beechcraft Beech 1900 |
Boeing 737-BBJ2 | Hawker Beechcraft Beech 99 |
Boeing 747 | Hawker Beechcraft Beechjet 400A |
Boeing 757 | Hawker Beechcraft C-12 |
Boeing 767 | Hawker Beechcraft Diamond |
Boeing 777 | Hawker Beechcraft Hawker 1000 |
Boeing DC-8 Series 60 | Hawker Beechcraft Hawker 4000 (Horizon) |
Boeing DC-9 Series 10 | Hawker Beechcraft HS-125 400 Series |
Boeing DC-9 Series 20 | Hawker Beechcraft HS-125 800 Series |
Boeing DC-9 Series 30 | Hawker Beechcraft King Air |
Boeing DC-9 Series 33 | Hawker Beechcraft Premier |
Boeing DC-9 Series 40 | Hawker Beechcraft T-1 Jayhawk |
Boeing DC-9 Series 50 | Hawker Beechcraft T-400 |
Boeing MD-80 | Lockheed Jetstar C-140 |
Boeing P-8 Poseidon | McDonnell Douglas DC-10 |
Bombardier (Business) C-21 | McDonnell Douglas DC-8 Series 60 |
Bombardier (Business) Challenger 300 | McDonnell Douglas DC-9 Series 10 |
Bombardier (Business) Challenger 600 | McDonnell Douglas DC-9 Series 20 |
Bombardier (Business) Challenger 601 | McDonnell Douglas DC-9 Series 30 |
Bombardier (Business) Challenger 604 | McDonnell Douglas DC-9 Series 33 |
Bombardier (Business) Challenger 605 (CL605) | McDonnell Douglas DC-9 Series 40 |
Bombardier (Business) Challenger 850 | McDonnell Douglas DC-9 Series 50 |
Bombardier (Business) Challenger 870 | McDonnell Douglas MD-11 |
Bombardier (Business) Challenger 890 | McDonnell Douglas MD-80 |
Bombardier (Business) Learjet 23 | Piaggio P-180 Avanti |
Bombardier (Business) Learjet 24 | Pilatus PC-12 |
Bombardier (Business) Learjet 31 | Saab 2000 |
Bombardier (Business) Learjet 31A | Saab 340 |
Bombardier (Business) Learjet 35 | Sabreliner 40 Series |
Bombardier (Business) Learjet 45 | Sabreliner 60 Series |
Bombardier (Business) Learjet 55 | Sabreliner 70 Series |
Bombardier (Business) Learjet 60 | Shorts 330 |
Bombardier (Business) Learjet 75 | Shorts 360 |
Bombardier (Regional) CRJ100 | Sikorsky HH-60 Pave Hawk, Jayhawk |
Bombardier (Regional) CRJ200 | Sikorsky S-65 (CH53, HH53, MH53, Sea Stallion) |
Bombardier (Regional) CRJ700 | Sikorsky S-76 (AUH-76) |
Bombardier (Regional) CRJ705 | Sikorsky SH-60 Seahawk |
Bombardier (Regional) CRJ900 | Sikorsky UH-60 Black Hawk |
CASA 212-100 | Sino Swearingen SJ30-2 |
CASA 212-200 | Sukhoi SJ100 |

United States
Shipping Weight
63 pounds
ECCN
EAR99
Manufacturer P/N
06-5042-0800
Schedule B Code
8413.20.0000
Pack Quantity
1