Approvals and Conformities
Product Attributes
Country of Origin
United States
Shipping Weight
20 pounds
ECCN
EAR99
Manufacturer P/N
06-5022-6600
Schedule B Code
8413.20.0000
Pack Quantity
1
Ship Dimensions
23 x 17 x 15 inches
The Tronair 06-5022-6600 Power Unit Hand Pump 18 lbs., 8 inches wide, 20 inches high 8 inches long, and uses Skydrol/Hyjet as fluid.
- Pump directly from 5 gallon container
- 200 psi (13.8 bar) maximum pressure
- 2 micron filtration (beta rating > 2000 @ 4µm per ISO 4572)
- High displacement hand pump (13 strokes per quart)
- 15 ft. (4.6 m) #6 hose with 37° JIC female swivel connector
- 06T5021-1500 and 06T5021-3600 adds a Totalizer to unit
- Finish: Durable Powder Coat Tronair Blue
| Applications: | |
| Airbus A300 | Bombardier (Regional) Dash 8-400 |
| Airbus A310 | Cessna Bravo |
| Airbus A318 | Cessna Citation 560 XL |
| Airbus A319 | Cessna Citation 560 XLS |
| Airbus A320 | Cessna Citation Encore 560 |
| Airbus A321 | Cessna Citation I 500 |
| BAe 146 | Cessna Citation I/SP 501 |
| BAe RJ70 | Cessna Citation II 550 |
| BAe RJ85 | Cessna Citation SII |
| Boeing 707 | Cessna Citation Ultra 560 |
| Boeing 727-100 | Cessna Citation V |
| Boeing 727-200 | Cessna Citation X 750 |
| Boeing 737-100 | Embraer ERJ-135 |
| Boeing 737-200 | Embraer ERJ-140 |
| Boeing 737-300 | Embraer ERJ-145 |
| Boeing 737-400 | Embraer ERJ-170 |
| Boeing 737-500 | Embraer ERJ-175 |
| Boeing 737-600 | Embraer ERJ-190 |
| Boeing 737-700 | Embraer ERJ-195 |
| Boeing 737-800 | Embraer Legacy |
| Boeing 737-900 | Embraer Lineage 1000 |
| Boeing 737-BBJ | Fokker 100 |
| Boeing 737-BBJ2 | Gulfstream G100 (Astra SPX) |
| Boeing 767 | Gulfstream G150 |
| Boeing DC-8 Series 60 | Gulfstream G200 (Galaxy) |
| Boeing DC-9 Series 10 | Gulfstream G350 |
| Boeing DC-9 Series 20 | Gulfstream G450 |
| Boeing DC-9 Series 30 | Gulfstream G500 |
| Boeing DC-9 Series 33 | Gulfstream G550 |
| Boeing DC-9 Series 40 | Gulfstream G650 |
| Boeing DC-9 Series 50 | Gulfstream II |
| Boeing MD-80 | Gulfstream III |
| Boeing P-8 Poseidon | Gulfstream IV |
| Bombardier (Business) Challenger 300 | Gulfstream IVSP |
| Bombardier (Business) Challenger 600 | Gulfstream V |
| Bombardier (Business) Challenger 601 | Gulfstream VSP |
| Bombardier (Business) Challenger 604 | Hawker Beechcraft Hawker 4000 (Horizon) |
| Bombardier (Business) Challenger 605 (CL605) | IAI Astra |
| Bombardier (Business) Challenger 850 | IAI Westwind 1 |
| Bombardier (Business) Challenger 870 | IAI Westwind 2 |
| Bombardier (Business) Challenger 890 | McDonnell Douglas DC-10 |
| Bombardier (Business) Global Express | McDonnell Douglas DC-8 Series 60 |
| Bombardier (Regional) CRJ100 | McDonnell Douglas DC-9 Series 10 |
| Bombardier (Regional) CRJ200 | McDonnell Douglas DC-9 Series 20 |
| Bombardier (Regional) CRJ700 | McDonnell Douglas DC-9 Series 30 |
| Bombardier (Regional) CRJ705 | McDonnell Douglas DC-9 Series 33 |
| Bombardier (Regional) CRJ900 | McDonnell Douglas DC-9 Series 40 |
| Bombardier (Regional) Dash 7 | McDonnell Douglas DC-9 Series 50 |
| Bombardier (Regional) Dash 8-100 | McDonnell Douglas MD-11 |
| Bombardier (Regional) Dash 8-200 | McDonnell Douglas MD-80 |
| Bombardier (Regional) Dash 8-300 | Sukhoi SJ100 |
INTERNATIONAL SHIPPING