Approvals and Conformities
NSN
5925-00-103-7918
MIL-SPEC#
MIL-C-5809
Alternate PN#s
MS26574-4A
Product Attributes
Country of Origin
United States
Size
4 AMP
Shipping Weight
0.05 pounds
ECCN
9A991.d
Color Family
White
Manufacturer P/N
7274-4-4
Schedule B Code
8536.20.0040
Pack Quantity
1
Color
White
Single--Phase, Non-Compensated, Low AMP, High Performance
- Uses minimum space
- Light weight
- Trip--free design
- MIL-C-5809 qualified
- Current ratings (½ to 20 amps)
- High vibration resistance
| Vibration | 10 G's minimum, 50-500 Hz | ||||||||||||
| Mechanical Shock | 35 G's | ||||||||||||
| Acceleration | 10 G's | ||||||||||||
| Weight | 28gm max. | ||||||||||||
| Endurance 2500 cycles 5000 cycles 2500 cycles 5000 cycles 5000 cycles | 120 VAC, 400 Hz Inductive 120 VAC, 400 Hz Resistive 30 VDC, Inductive 30 VDC, Resistive Mechanical, no load | ||||||||||||
| Trip Time | | ||||||||||||
| Load | Seconds | ||||||||||||
| 200% | 2-20 | ||||||||||||
| 500% | 0.16-1.2 | ||||||||||||
| 1000% | 0.046-0.8 | ||||||||||||
| Calibration | | ||||||||||||
| |||||||||||||
INTERNATIONAL SHIPPING