Approvals and Conformities
Alternate PN#s
4056315, ROYCO 757
Product Attributes
Country of Origin
United States
Size
5 Gallon
Shipping Weight
48 pounds
ECCN
EAR99
Color Family
Yellow
Manufacturer P/N
58323255
Schedule B Code
2710.19.4000
Pack Quantity
1
Ship Dimensions
12 x 12 x 14 inches
Size
5 Gallon Pail
Color
Yellow
ROYCO 757 is a low viscosity mineral based fluid developed especially for use as an operational fluid for missile systems, aircraft, and Unmanned Aerial Vehicles (UAV).
ROYCO 757 is recommended as an operational fluid for missile systems, aircraft, and Unmanned Aerial Vehicles (UAV) requiring reliable fluid performance in the temperature range of -64°C to +135°C. ROYCO 757 is super clean filtered so as to eliminate system failures due to particulate contamination. High performance additives are used to provide antiwear protection, resistance to foaming, rust and oxidation, as well as providing low temperature stability and low temperature fluidity.
| Kinematic Viscosity, cSt @ 100 oC | ASTM D445 | 1.53 |
| Kinematic Viscosity, cSt @ 40 oC | ASTM D445 | 3.82 |
| Kinematic Viscosity, cSt @ -40 oC | ASTM D445 | 104 |
| Viscosity Stability, -40oC, 3 hours | ASTM D2532 | 0.5 |
| Pour Point, oC | ASTM D97 | -66 |
| Flash Point, oC | ASTM D92 | 108 |
| Steel on Steel Wear, 167oF, 40 kg, 1 hour, mm | ASTM D4172 | 0.54 |
| Copper Corrosion, 100oC, 3 hours | ASTM D130 | 1b |
| API Gravity | ASTM D4052 | 30.9 |
| Specific Gravity, 60/60 oF | ASTM D4052 | 0.871 |
| Density, pounds per gallon | 7.26 | |
| Acid Number, mq KOH/g | ASTM D664 | 0.19 |
| Foam, Sequence I, initial / final | ASTM D892 | 14 / 0 |
| Evaporation, 25oC, 22 hours, % mass loss | ASTM D972 | 4 |
| Particulate Contamination 5-15 mµ 16-25 mµ 26-50 mµ 51-100 > 100 mµ | FTM 3009 | 1348 136 36 4 0 |
| Water Content, ppm | ASTM D6304 | 27 |
INTERNATIONAL SHIPPING
