Approvals and Conformities
Product Attributes
Country of Origin
United States
Shipping Weight
450 pounds
ECCN
EAR99
Manufacturer P/N
06-5043-3600
Schedule B Code
8413.20.0000
Pack Quantity
1
The Tronair 06-5043-3600 Power Unit Hand Pump is 40 inches long, 31 inches wide, 37 inches high, 250 lbs. Uses Skydrol/Hyjet Fluid.
- Sturdy welded steel construction
- 16 gauge sheet metal weather proof cabinet
- 06-5043 Series: 15 gal (56.8 l) corrosion resistant reservoir
- 06-5020 Series: Holds two 5 gallon buckets
- 2 micron pressure filtration (beta rating > 2000 @ 4µm per ISO 4572)
- 200 psi (13.8 bar) maximum pressure
- High displacement hand pump (13 strokes per quart)
- 15 ft. (4.6 m) #6 hose with 37° JIC female swivel connector
- Front wheels lock with tow bar in upright position
- 10 in (25 cm) pneumatic tires
- Finish: Durable Powder Coat Tronair Blue
| Applications: | |
| Airbus A300 | Boeing DC-9 Series 50 |
| Airbus A310 | Boeing MD-80 |
| Airbus A318 | Boeing P-8 Poseidon |
| Airbus A319 | Bombardier (Business) Challenger 870 |
| Airbus A320 | Bombardier (Business) Challenger 890 |
| Airbus A321 | Bombardier (Business) Global Express |
| BAe 146 | Bombardier (Regional) CRJ700 |
| BAe RJ70 | Bombardier (Regional) CRJ705 |
| BAe RJ85 | Bombardier (Regional) CRJ900 |
| Boeing 717 | Fokker 100 |
| Boeing 727-100 | Gulfstream G200 (Galaxy) |
| Boeing 727-200 | Gulfstream G350 |
| Boeing 737-100 | Gulfstream G450 |
| Boeing 737-200 | Gulfstream G500 |
| Boeing 737-300 | Gulfstream G550 |
| Boeing 737-400 | Gulfstream G650 |
| Boeing 737-500 | Gulfstream II |
| Boeing 737-600 | Gulfstream III |
| Boeing 737-700 | Gulfstream IV |
| Boeing 737-800 | Gulfstream IVSP |
| Boeing 737-900 | Gulfstream V |
| Boeing 737-BBJ | Gulfstream VSP |
| Boeing 737-BBJ2 | McDonnell Douglas DC-10 |
| Boeing 747 | McDonnell Douglas DC-8 Series 60 |
| Boeing 757 | McDonnell Douglas DC-9 Series 10 |
| Boeing 767 | McDonnell Douglas DC-9 Series 20 |
| Boeing 777 | McDonnell Douglas DC-9 Series 30 |
| Boeing DC-8 Series 60 | McDonnell Douglas DC-9 Series 33 |
| Boeing DC-9 Series 10 | McDonnell Douglas DC-9 Series 40 |
| Boeing DC-9 Series 20 | McDonnell Douglas DC-9 Series 50 |
| Boeing DC-9 Series 30 | McDonnell Douglas MD-11 |
| Boeing DC-9 Series 33 | McDonnell Douglas MD-80 |
| Boeing DC-9 Series 40 | |
INTERNATIONAL SHIPPING