Country of Origin
United States
Shipping Weight
2.3 pounds
Manufacturer P/N
HYJET IV-A PLUS
Schedule B Code
3819.00.0000
Ship Dimensions
5 x 5 x 6 inches
Spec
BMS 3-11P Type V, Grade B & C, Type IV, Class 1
Exxon HyJet IV-Aplus is a fire-resistant phosphate ester hydraulic fluid designed for use in commercial aircraft. It is the best-performing Type IV fluid and approaches to a great extent many of the performance capabilities of Type V fluids, including high temperature stability,fluid life, low density, and rust protection. It is superior to all other Type IV fluids in these respects. Exxon HyJet IV-A plus meets the specifications of all major aircraft manufacturers and SAE AS1241.
Features | Advantages and Potential Benefits |
Best in high temperature stability among Type IV fluids | Longer fluid life. Lesser need to replace fluid due to degradation. Reduced hydraulic system maintenance costs |
Lowest density Type IV fluid | Reduced weight of the hydraulic fluid carried by aircraft. Reduced aircraft fuel consumption, lower operating costs |
Effective rust protection | Reduced the risk of equipment damage in the event of major water contamination |
Excellent low temperature flow (viscosity) properties | Precise hydraulic system control and response even during extended range/polar flights. Longer equipment life |
Excellent deposit control | Longer equipment life. Reduced maintenance costs |
Excellent protection against electro-chemical corrosion (erosion) | Protection against servo valve and pump damage |
Approved by all major aircraft manufacturers | Use as fleet lubricant by airline operators |
Fully compatible with all approved phosphate ester hydraulic fluids | Flexibility in use by airline operators |
| Test Method | HyJet IV-A plus (1) | Limits |
Kinematic Viscosity, cSt | ASTM D 445 | | |
at -53.9ºC (-65ºF) | | 1320 | 2000 max |
at 37.8ºC (100ºF) | | 10.6 | 10.0 -11.0 |
at 98.9ºC (210ºF) | | 3.6 | 3.35 - 3.75 |
at 127.6ºC (260ºF) | | 2.6 | 1.5 min |
Viscosity Index | ASTM D 2270 | 280 | |
Shear Stability, % Viscosity Drop at 40ºC | ASTM D 5621 | 22 | |
Pour Point, ºC (ºF) | ASTM D 97 | ‹-62 (-80) | -62 (-80) max |
Specific gravity at 25ºC/25ºC (77ºF/77ºF) | ASTM D 4052 | 0.996 | 0.993 -1.005 |
Density at 15.6ºC (60ºF), g/mL (lb/gal) | ASTM D 4052 | 0.999 (8.34) | |
Acid Number, mg KOH/g | ASTM D 974 | 0.03 | 0.1 max |
Water, Karl Fischer, mass % | ASTM D 6304 | 0.08 | 0.2 max |
Flammability | | | |
Flash Point, ºC (ºF) | ASTM D 92 | 175 (347) | 160 (320) min |
Fire Point, ºC (ºF) | ASTM D 92 | 189 (373) | 177 (350) min |
Autoignition Point, ºC (ºF) | ASTM D 2155 | ›427 (800) | 400 (752) min |
Foaming Tendency/Stability, mL foam/sec to collapse | ASTM D 892 | | |
Sequence I | | 20/18 | 250/100 max |
Sequence II | | 20/5 | 150/50 max |
Sequence III | | 23/13 | 450/250 max |
Particle count, NAS 1638 Class | Auto Counter | 4 | 7 max |
Chemical Elements, ppm | | | |
Calcium | | 102 | 120 max |
Potassium | | 38 | 48 max |
Chlorine | | 7 | 50 max |
Sodium | | 1 | 15 max |
Sulfur | | 220 | 350 max |
Four-Ball Wear, Scar diameter at 75ºC/600rpm/1hour, mm | Modified ASTM D 4172 | | |
4 kg | | 0.22 | 0.45 max |
10 kg | | 0.33 | 0.50 max |
40 kg | | 0.73 | 0.55 – 0.85 |
Electrical Conductivity at 20ºC, microSiemens/cm | | 1.4 | 0.5 min |
Bulk Modulus, Isothermal secant at 100ºF/3000 psi, psi | | 210,000 | |
Thermal Conductivity at 40ºC, cal/sec/cm2/ºC (Btu/hr/ft2/ºF) | | 33x10^-5 (0.0799) | |
Coefficient of thermal expansion, 25 to 100ºC, per ºC (per ºF) | | 0.00086 (0.00048) | |
Specific heat capacity at 40 ºC, cal/g/ºC (same as Btu/lb/ºF) | | 0.41 | |
Safety Data Sheet