Castrol® Braycote™ 248 Amber MIL-C-11796C Class III Spec Hot Application Petrolatum Corrosion Preventive Compound - 1 lb Jar
Bulk Shop & Save
- 12 - 23 $50.54 ea.
- 24 - 35 $49.78 ea.
- 36 - 47 $49.05 ea.
- 48 + $48.34 ea.
INTERNATIONAL SHIPPING
SkyGeek welcomes international orders!
Please note: such orders are funneled into our NY warehouse and may take an extra 7-10 days to process. The benefit to this: You get one package shipped which reduces added taxes and duties that may be incurred from multiple shipments.
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
Downloads
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
Downloads
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
Downloads
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
Downloads
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
Downloads
Approvals and Conformities
Product Attributes

Braycote 248 may be applied by dipping at temperatures from 160°F to 180°F (71°C to 82°C). It may be brushed or swabbed on at room temperature when its consistency resembles a soft grease, or at elevated temperatures when it resembles an oil. Hot spray applications can be used for protecting large pieces of equipment that are too large in size for dipping applications. Optimal performance can be achieved only when the metal surfaces to be protected are clean, dry and free of rust, oil and mill scale.
The coverage of Braycote 248 will widely vary dependent on the method of application and surface geometries. Parts allowed to reach the temperature of the compound before removal from the tank.
Approvals/References/Specification
TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
D 937 | Penetration | 200 – 250 | 217 |
D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
Spec 4.6.2 | Stability | No Separation or Foam | Pass |
Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |