Approvals and Conformities
NSN
4910-01-344-3317
Product Attributes
Country of Origin
United States
Shipping Weight
28 pounds
ECCN
EAR99
Manufacturer P/N
06-4005-0511
Schedule B Code
8413.20.0000
Pack Quantity
1
Make routine maintenance tasks a little bit easier by ordering a Tronair® 06-4005-0511 Hydraulic Component Test Unit from SkyGeek. The compact unit is designed to provide a source of clean, pressurized fluid that can be used for bleeding brakes, filling reservoirs throughout your aircraft and other routine maintenance functions. The compact pressure text unit holds 2 quarts (1.9 liters) of fluid and can operate at up to 3,000 psi (207 bar). The unit is contained on a solid base or easy maneuvering and a manufacturer’s certification may be included with any purchase for an additional cost.
| Applications: | |
| Agusta AW139 (AB139) | Dassault Falcon 900 |
| ATR 42 | Dassault Falcon 900EX |
| ATR 72 | Diamond Aircraft DA20-A1 |
| BAe ATP | Diamond Aircraft DA20-C1 |
| BAe Jetstream 31 | Diamond Aircraft DA40 Diamond Star |
| BAe Jetstream 41 | Eclipse 500 |
| Bell 204 | Embraer EMB-110 |
| Bell 205 | Embraer EMB-120 |
| Bell 206B3 | Embraer ERJ-170 |
| Bell 206L4 | Embraer ERJ-175 |
| Bell 206LT | Embraer ERJ-190 |
| Bell 212 | Embraer ERJ-195 |
| Bell 214 | Embraer Lineage 1000 |
| Bell 214ST | Eurocopter AS330 Puma |
| Bell 222 | Eurocopter AS332 Super Puma |
| Bell 230 | Eurocopter AS365N Dauphin |
| Bell 412 | Eurocopter AS532 Cougar |
| Bell 430 | Eurocopter BK-117 |
| Bell CH-139 | Eurocopter BO-105 |
| Bell OH-58 | Eurocopter EC225 Super Puma MKII+ |
| Bell TH-67 | Eurocopter EC725 Super Cougar |
| Bell UH-1 | Fairchild/Dornier Dornier DO328 |
| Bell UH-1H | Fairchild/Dornier Dornier DO328 Jet |
| Bombardier (Business) C-21 | Fairchild/Dornier Metro Merlin III |
| Bombardier (Business) Challenger 300 | Fairchild/Dornier Metro Merlin IV |
| Bombardier (Business) Learjet 23 | Fokker 50 |
| Bombardier (Business) Learjet 24 | General Dynamics Convair 580 |
| Bombardier (Business) Learjet 31 | General Dynamics Convair 600 |
| Bombardier (Business) Learjet 31A | General Dynamics Convair 640 |
| Bombardier (Business) Learjet 35 | Hawker Beechcraft Beech 1900 |
| Bombardier (Business) Learjet 45 | Hawker Beechcraft Beech 99 |
| Bombardier (Business) Learjet 55 | Hawker Beechcraft Beechjet 400A |
| Bombardier (Business) Learjet 60 | Hawker Beechcraft C-12 |
| Bombardier (Business) Learjet 75 | Hawker Beechcraft Diamond |
| Bombardier (Regional) Dash 8-100 | Hawker Beechcraft Hawker 1000 |
| Bombardier (Regional) Dash 8-200 | Hawker Beechcraft Hawker 4000 (Horizon) |
| Bombardier (Regional) Dash 8-300 | Hawker Beechcraft HS-125 400 Series |
| Bombardier (Regional) Dash 8-400 | Hawker Beechcraft HS-125 800 Series |
| CASA 212-100 | Hawker Beechcraft King Air |
| CASA 212-200 | Hawker Beechcraft Premier |
| CASA C-295 | Hawker Beechcraft T-1 Jayhawk |
| CASA CN-235/HC-144A | Hawker Beechcraft T-400 |
| Cessna Caravan 208 | Hawker Beechcraft T-6A Texan II |
| Cessna Caravan 208B | IAI Westwind 1 |
| Cessna Caravan 406 | IAI Westwind 2 |
| Cessna Citation 650 | Lockheed Jetstar C-140 |
| Cessna Citation CJ1 | Piaggio P-180 Avanti |
| Cessna Citation CJ2 | Pilatus PC-12 |
| Cessna Citation CJ3 | Pilatus PC-9 |
| Cessna Citation Encore 560 | Saab 2000 |
| Cessna Citation III | Saab 340 |
| Cessna Citation IV | Sabreliner 40 Series |
| Cessna Citation Ultra 560 | Sabreliner 60 Series |
| Cessna Citation VI | Sabreliner 70 Series |
| Cessna Citation VII | Shorts 330 |
| Cessna Citation X 750 | Shorts 360 |
| Cessna Mustang 510 | Sikorsky CH-148 |
| Dassault Falcon 10-100 | Sikorsky H-92 Superhawk |
| Dassault Falcon 20-200 | Sikorsky HH-60 Pave Hawk, Jayhawk |
| Dassault Falcon 2000 | Sikorsky S-65 (CH53, HH53, MH53, Sea Stallion) |
| Dassault Falcon 2000EX | Sikorsky S-76 (AUH-76) |
| Dassault Falcon 50 | Sikorsky S-92 |
| Dassault Falcon 50EX | Sikorsky SH-60 Seahawk |
| Dassault Falcon 7X | Sikorsky UH-60 Black Hawk |
INTERNATIONAL SHIPPING