Related Items
Tronair® 112850D0100 28.5 VDC/50Hz Rectifier with 50' Cable (CE)
PART #:
SGP14001
MFR PART #:
112850D0100
Tronair® 112860D0200 Rectifier (28.5 vdc, 60 Hz) 100 ft input cable, dual output cables (CE)
PART #:
SGP14007
MFR PART #:
112860D0200
Tronair® 112850S0000 Solid State Ground Power Rectifier (28.5 vdc, 50Hz) no input cable (CE)
PART #:
SGP14003
MFR PART #:
112850S0000
Tronair® 112860S0200 Aircraft Rectifier 28-Volt/60Hz Single 100' Cable (CE)
PART #:
SGP14010
MFR PART #:
112860S0200
Tronair® 112850S0100 28.5 Volt - 60 Hz Solid State Ground Power Rectifier with Single 50' Cable
PART #:
SGP14004
MFR PART #:
112850S0100
Tronair® 112860S0000 Aircraft Rectifier 28-Volt/60Hz No Cable Provided
PART #:
SGP14008
MFR PART #:
112860S0000
Tronair® 112850D0200 GPU Solid State Rectifier - 28.5 Volt - 50Hz Dual 100' Cable
PART #:
SGP14002
MFR PART #:
112850D0200
Tronair® 11-4290-0000 Blue 400 Hz AC, 90kVA, 28.5 VDC Diesel GPU (CE)
PART #:
SGP175324
MFR PART #:
11-4290-0000
Approvals and Conformities
Product Attributes
Country of Origin
United States
Shipping Weight
820 pounds
ECCN
EAR99
Color Family
Blue
Manufacturer P/N
112860S0100
Schedule B Code
8504.90.0080
Pack Quantity
1
Color
Blue
Make sure the current is always correct for your aircraft’s needs by ordering a Tronair® 112860S0100 Rectifier with 50 ft Input Cable from SkyGeek. A rectifier is an electrical device that converts AC to DC current, flowing in a single direction. The process is called rectification since the object of the converter is to straighten out the direction of the current. The Tronair® 112860S0100 Rectifier from SkyGeek comes equipped with a 50-foot cable, four swiveling caster wheels and front controls for easy operation. The device is finished in Tronair® blue powder coat for added longevity.
Applications: | |
Adam A500 | Cessna Citation Sovereign 680 |
Adam A700 | Cessna Citation Ultra 560 |
Aerospatiale Nord 262 | Cessna Citation V |
Agusta AW139 (AB139) | Cessna Citation VI |
ATR 42 | Cessna Citation VII |
ATR 72 | Cessna Citation X 750 |
BAe Jetstream 31 | Cessna Mustang 510 |
BAe Jetstream 41 | Dassault Falcon 10-100 |
Bell 204 | Dassault Falcon 20-200 |
Bell 205 | Dassault Falcon 2000 |
Bell 206B3 | Dassault Falcon 2000EX |
Bell 206L4 | Dassault Falcon 50 |
Bell 206LT | Dassault Falcon 50EX |
Bell 212 | Dassault Falcon 7X |
Bell 214 | Dassault Falcon 900 |
Bell 214ST | Dassault Falcon 900EX |
Bell 222 | Eclipse 500 |
Bell 230 | Embraer EMB-110 |
Bell 412 | Embraer EMB-120 |
Bell 427 | Embraer ERJ-135 |
Bell 429 | Embraer ERJ-140 |
Bell 430 | Embraer ERJ-145 |
Bell CH-139 | Embraer Legacy |
Bell OH-58 | Embraer Phenom 100 |
Bell TH-67 | Eurocopter AS330 Puma |
Bell UH-1 | Eurocopter AS332 Super Puma |
Bell UH-1H | Eurocopter AS365N Dauphin |
Bombardier (Business) C-21 | Eurocopter AS532 Cougar |
Bombardier (Business) Challenger 300 | Eurocopter BK-117 |
Bombardier (Business) Learjet 23 | Eurocopter BO-105 |
Bombardier (Business) Learjet 24 | Eurocopter EC225 Super Puma MKII+ |
Bombardier (Business) Learjet 31 | Eurocopter EC725 Super Cougar |
Bombardier (Business) Learjet 31A | Fairchild/Dornier Metro Merlin III |
Bombardier (Business) Learjet 35 | Fairchild/Dornier Metro Merlin IV |
Bombardier (Business) Learjet 45 | General Dynamics Convair 580 |
Bombardier (Business) Learjet 55 | General Dynamics Convair 600 |
Bombardier (Business) Learjet 60 | General Dynamics Convair 640 |
Bombardier (Business) Learjet 75 | Hawker Beechcraft Beech 1900 |
Bombardier (Regional) CRJ100 | Hawker Beechcraft Beech 99 |
Bombardier (Regional) CRJ200 | Hawker Beechcraft Beechjet 400A |
Bombardier (Regional) CRJ700 | Hawker Beechcraft C-12 |
Bombardier (Regional) CRJ705 | Hawker Beechcraft Diamond |
Bombardier (Regional) CRJ900 | Hawker Beechcraft Hawker 1000 |
Bombardier (Regional) Dash 7 | Hawker Beechcraft HS-125 400 Series |
Bombardier (Regional) Dash 8-100 | Hawker Beechcraft HS-125 800 Series |
Bombardier (Regional) Dash 8-200 | Hawker Beechcraft King Air |
Bombardier (Regional) Dash 8-300 | Hawker Beechcraft Premier |
Bombardier (Regional) Dash 8-400 | Hawker Beechcraft T-1 Jayhawk |
Britten Norman Islander/Trislander | Hawker Beechcraft T-400 |
CASA 212-100 | Hawker Beechcraft T-6A Texan II |
CASA 212-200 | IAI Astra |
CASA C-295 | IAI Westwind 1 |
CASA CN-235/HC-144A | IAI Westwind 2 |
Cessna 402 | Lockheed Jetstar C-140 |
Cessna Bravo | Piaggio P-180 Avanti |
Cessna Caravan 208 | Pilatus PC-12 |
Cessna Caravan 208B | Pilatus PC-9 |
Cessna Caravan 406 | Saab 2000 |
Cessna Citation 560 XL | Saab 340 |
Cessna Citation 560 XLS | Sabreliner 40 Series |
Cessna Citation 650 | Sabreliner 60 Series |
Cessna Citation CJ1 | Sabreliner 70 Series |
Cessna Citation CJ2 | Shorts 330 |
Cessna Citation CJ3 | Shorts 360 |
Cessna Citation Encore 560 | Sikorsky CH-148 |
Cessna Citation I 500 | Sikorsky H-92 Superhawk |
Cessna Citation I/SP 501 | Sikorsky S-65 (CH53, HH53, MH53, Sea Stallion) |
Cessna Citation II 550 | Sikorsky S-76 (AUH-76) |
Cessna Citation III | Sikorsky S-92 |
Cessna Citation IV | Sino Swearingen SJ30-2 |
Cessna Citation SII |