Approvals and Conformities
Product Attributes
Country of Origin
United States
Shipping Weight
77 pounds
ECCN
EAR99
Manufacturer P/N
06-5042-3600
Schedule B Code
8413.20.0000
Pack Quantity
1
The Tronair 06-5042-3600 Power Unit Hand Pump is 23 inches long, 19 inches wide, and 35 inches high, and weighs 60 lbs. This fluid service unit uses Skydrol / Hyjet fluid.
- Sturdy welded steel construction
- 8 gal (30.1 l) fluid resistant reservoir
- 2 micron filtration (beta rating > 2000 @ 4µm per ISO 4572)
- 200 psi (13.8 bar) maximum pressure
- High displacement hand pump (13 strokes per quart)
- 15 ft. (4.6 m) #6 hose with 37° JIC female swivel connector
- 8 in (20 cm) semi-pneumatic tires
- Finish: Durable Powder Coat Tronair Blue
| Applications: | |
| BAe 146 | Cessna Bravo |
| BAe RJ70 | Cessna Citation 560 XL |
| BAe RJ85 | Cessna Citation 560 XLS |
| Boeing 707 | Cessna Citation Encore 560 |
| Boeing 717 | Cessna Citation I 500 |
| Boeing 727-100 | Cessna Citation I/SP 501 |
| Boeing 727-200 | Cessna Citation II 550 |
| Boeing 737-100 | Cessna Citation SII |
| Boeing 737-200 | Cessna Citation Ultra 560 |
| Boeing 737-300 | Cessna Citation V |
| Boeing 737-400 | Cessna Citation X 750 |
| Boeing 737-500 | Embraer ERJ-145 |
| Boeing 737-600 | Embraer ERJ-170 |
| Boeing 737-700 | Embraer ERJ-175 |
| Boeing 737-800 | Embraer ERJ-190 |
| Boeing 737-900 | Embraer ERJ-195 |
| Boeing 737-BBJ | Embraer Lineage 1000 |
| Boeing 737-BBJ2 | Fokker 100 |
| Boeing 767 | Gulfstream G100 (Astra SPX) |
| Boeing 777 | Gulfstream G150 |
| Boeing DC-8 Series 60 | Gulfstream G200 (Galaxy) |
| Boeing DC-9 Series 10 | Gulfstream G350 |
| Boeing DC-9 Series 20 | Gulfstream G450 |
| Boeing DC-9 Series 30 | Gulfstream G500 |
| Boeing DC-9 Series 33 | Gulfstream G550 |
| Boeing DC-9 Series 40 | Gulfstream G650 |
| Boeing DC-9 Series 50 | Gulfstream II |
| Boeing MD-80 | Gulfstream III |
| Boeing P-8 Poseidon | Gulfstream IV |
| Bombardier (Business) Challenger 300 | Gulfstream IVSP |
| Bombardier (Business) Challenger 600 | Gulfstream V |
| Bombardier (Business) Challenger 601 | Gulfstream VSP |
| Bombardier (Business) Challenger 604 | Hawker Beechcraft Hawker 4000 (Horizon) |
| Bombardier (Business) Challenger 605 (CL605) | IAI Astra |
| Bombardier (Business) Challenger 850 | IAI Westwind 1 |
| Bombardier (Business) Challenger 870 | IAI Westwind 2 |
| Bombardier (Business) Challenger 890 | McDonnell Douglas DC-10 |
| Bombardier (Regional) CRJ100 | McDonnell Douglas DC-8 Series 60 |
| Bombardier (Regional) CRJ200 | McDonnell Douglas DC-9 Series 10 |
| Bombardier (Regional) CRJ700 | McDonnell Douglas DC-9 Series 20 |
| Bombardier (Regional) CRJ705 | McDonnell Douglas DC-9 Series 30 |
| Bombardier (Regional) CRJ900 | McDonnell Douglas DC-9 Series 33 |
| Bombardier (Regional) Dash 7 | McDonnell Douglas DC-9 Series 40 |
| Bombardier (Regional) Dash 8-100 | McDonnell Douglas DC-9 Series 50 |
| Bombardier (Regional) Dash 8-200 | McDonnell Douglas MD-11 |
| Bombardier (Regional) Dash 8-300 | McDonnell Douglas MD-80 |
| Bombardier (Regional) Dash 8-400 | Sukhoi SJ100 |
INTERNATIONAL SHIPPING